Erayak Power Inverter Thunder-1000- Specification
| Country | US | EU |
| Model | 110V | 220V |
| Continuous power | 1000W | |
| Peak power | 2000W | |
| No-load output voltage (@ Rated input voltage) |
AC 110V +/- 10V | AC 230V +/- 10V |
| Load output voltage (@ Rated input voltage) |
AC 110V +/- 10V | AC 230V+/- 10V |
| Frequency | 60Hz +/- 0.5Hz | 50Hz +/- 0.5Hz |
| USB output (optional Type-A or C) | Type-A (DC 5V,2100mA) , Type-C (18W max.) | |
| Output wave | Pure Sine Wave (THD < 5% @ Normal Load) | |
| Rated input voltage | DC 13V +/- 0.2V | |
| Operating voltage range | DC 11V - 15V DC 22V - 30V |
|
| NO load current | ≤1.0A | ≤0.6A |
| Max. effiency | ≥85% | |
| Input low-voltage alarm | DC 10.5V +/- 0.3V | |
| Input low-voltage protection | DC 9.5V +/- 0.3V | |
| Input over-voltage protection | DC 16V +/- 0.3V | |
| Over-load protection | 1100W - 1250W | |
| Over Temp. protection | Yes, Shutdown output | |
| Output Short Circuit protection | Yes, Shutdown output | |
| DC Input reverse polarity | Yes, by fuse | |
| Operating Temp. | -15°C ~ +25°C ; 60°C @ 40% power load | |
| Dimension (L x W x D) | 384*210*102mm | |
