Solar Panel Specs
| Model | PV100 |
| Peak Power | 120W |
| Solar Cell Lamination | ETFE |
| Cell Efficiency | 23.4% |
| Voltage at Max Power | 18V |
| Current at Max Power | 5.55A |
| Open Circuit Voltage | 23.4V |
| Short Circuit Current | 7.22A |
| Operating Temperature | -10°C~65°C |
| Best Working Temperature | 25°C |
| Folding Number | 4 |
| Dimension(Unfolded) | 533*1652mm/21*65 inch |
| Dimension(Folded) | 533*470mm/21*18.5 inch |
| Weight | 5.7kg/12.57lbs |
| Support | 3 years |
