EYG2400P SPECS
General Information
| Category | Details |
|---|---|
| Weight | 43 Pounds |
| CARB Compliant | Yes |
| Certification | CARB, EPA |
| Consumer Warranty | 3 Years |
| Product Style | Portable Gasoline Inverter Generator |
| Product Length | 17.3 Inches |
| Product Width | 9.7 Inches |
| Product Height | 7.7 Inches |
Product Specs
| Specification | Details |
|---|---|
| Voltage | 120V Single-Phase / 230V Single-Phase |
| Frequency | 60 Hertz / 50 Hertz |
| Alternator | Inverter |
| Auto Voltage Regulation | Yes |
| Rated Watts | 1800 Watts |
| Surge Watts | 2400 Watts |
| Fuel Type | Gasoline |
| Rated Amps | 15 Amps @ 120V / 7.8 Amps @ 230V |
| Tank Size | 0.95 Gallon |
| Run Time @ 50% Load | 7.2 Hours |
| Fuel Gauge | No |
| Decibel Rating @ 7m | 58 |
| Idle Control | Yes |
| Hour Meter | Yes |
| Voltage Meter | Yes |
| Cooling System | Air Cooled |
| Grade Type | Recreational |
| THD | <2% |
Engine
| Specification | Details |
|---|---|
| Engine Brand | Erayak |
| Starting System | Recoil Start |
| CC | 79 CC |